
A Fortune 500 electronics distributor co-funded two conservation missions with us, then ran paid campaigns across YouTube, LinkedIn, and Reddit using the content we produced.

| Metric | Result | What it indicates |
|---|---|---|
| Platforms | YouTube, LinkedIn, Reddit | - |
| CPM (cost per 1,000 impressions) | €0.50 (low) to €6.21 (high) | Up to 30× more efficient than typical €5–€15 CPMs |
| Cost per video view (CPV) | ~€0.02 | 3–15× more efficient than common paid video benchmarks |
| Impressions | 3M+ | Efficient reach rather than spend-led scale |
| Video views | ~1M | Strong conversion from impression to view |

| Metric | Result | What it indicates |
|---|---|---|
| Primary platform | YouTube | - |
| CPM (cost per 1,000 impressions) | ~€4.80–€5.23 | In line with or better than brand benchmarks |
| Cost per video view (CPV) | ~€0.01 | Up to 30× more efficient than standard paid video |
| Average view duration | 6–8.5 minutes | Attention measured in minutes, not seconds |
| Total watch time | 174,588 hours | Equivalent to ~20 years of viewing |
| New viewers reached | ~790,000 | Strong audience growth |
Accu co-funded two conservation missions with us, then put £15k in paid promotion behind the content.
| Metric | Result | What it indicates |
|---|---|---|
| Total videos | 7 | - |
| Primary platform | YouTube (short + long form) | - |
| Total reach | 3.5M+ views | Large-scale organic attention |
| Cost per video view (CPV) | ~£0.004 | Approx 5–15× more efficient than common paid video benchmarks |
| Average retention (all content) | 62% | ~55% higher than typical YouTube averages (~40%) |